We equip hospitals, clinics and medical centres across the continent with essential, standards-compliant medical devices — and use our own delivery drones to fly them to the facilities that need them most.
A complete scope of basic medical equipment for hospitals and medical centres, organised by department.
| Device | Notes |
|---|---|
| Digital X-Ray Machine (DR) | Chest, bone & abdominal imaging — core for TB, trauma, pneumonia |
| Portable / Mobile X-Ray Unit | ICU & ward-side imaging where transport is unsafe |
| Ultrasound Machine (General) | Obstetric, abdominal & cardiac screening; no radiation |
| Portable Ultrasound (Handheld) | Point-of-care; rural outreach & emergency triage |
| CT Scanner (16-slice min.) | Trauma, neurology & oncology — referral hospitals |
| ECG / 12-Lead Machine | Cardiac monitoring; hypertension & CVD burden |
| Pulse Oximeter (tabletop + handheld) | O₂ saturation; respiratory illness triage |
| Device | Notes |
|---|---|
| Hematology Analyzer (CBC) | Complete blood count — malaria, anemia, infection workup |
| Chemistry Analyzer (Biochemistry) | Liver, kidney & glucose panels; NCD management |
| CD4 Count Analyzer | HIV monitoring |
| Viral Load Testing Machine | HIV treatment monitoring; essential for ART programs |
| Microscope (Binocular, LED) | TB smear, malaria & parasitology |
| Centrifuge | Blood separation for most lab tests |
| Blood Glucose Meter (POC) | Diabetes & maternal care |
| Rapid Diagnostic Test Kits | Malaria, TB, COVID & HIV — POC where lab unavailable |
| Blood Culture System | Bacterial sepsis diagnosis; neonatal & surgical units |
| Urine Analyzer | UTI, kidney disease & diabetes screening |
| Coagulation Analyzer | Surgical & obstetric bleeding-risk assessment |
| Refrigerator (specimen / reagent) | Cold chain for reagents & samples |
| Device | Notes |
|---|---|
| Fetal Doppler / CTG Machine | Fetal heart-rate monitoring; reduce intrapartum death |
| Delivery Bed / Obstetric Table | Core infrastructure for safe delivery |
| Neonatal Incubator | Preterm & low-birth-weight infant care |
| Phototherapy Unit (Bili Light) | Neonatal jaundice treatment |
| Neonatal Resuscitator (BVM) | Birth-asphyxia response |
| Vacuum Extractor / Forceps | Assisted-delivery tools; reduce maternal mortality |
| Infant Warmer / Radiant Heater | Hypothermia prevention in neonates |
| Breast Pump (Electric) | NICU support for premature infants |
| Device | Notes |
|---|---|
| Operating Table (multi-position) | General, obstetric & orthopedic surgery |
| Anesthesia Workstation | Volatile anesthesia delivery with integrated monitoring |
| Surgical Lights (LED, ceiling) | Shadowless illumination for all OR procedures |
| Electrosurgical Unit (ESU) | Hemostasis during surgery; reduces blood loss |
| Autoclave / Steam Sterilizer | Instrument sterilization; infection control |
| Surgical Suction Machine | Airway clearance & surgical-field management |
| Laparoscopy Tower (basic) | Minimally invasive surgery; fewer complications |
| Orthopedic Drill / Saw Set | Trauma & fracture repair |
| Device | Notes |
|---|---|
| ICU / Hospital Bed (motorized) | Patient positioning & pressure-injury prevention |
| Mechanical Ventilator (ICU-grade) | Respiratory failure, surgical recovery, severe pneumonia |
| Patient Monitor (multi-parameter) | SpO₂, NIBP, ECG, temp & RR — continuous monitoring |
| Defibrillator (AED + Manual) | Cardiac arrest; emergency & ICU use |
| Infusion Pump | Controlled drug / fluid delivery |
| Syringe Pump | Precise small-volume infusion (vasopressors, sedation) |
| Oxygen Concentrator (5–10 LPM) | O₂ supply where cylinder supply is unreliable |
| Suction Machine (portable) | Airway management in wards & emergency |
| Nebulizer | Respiratory drug delivery; asthma, COPD, pneumonia |
| Cardiac Monitor / Telemetry | Remote continuous ECG |
| Device | Notes |
|---|---|
| Autoclave (floor-standing) | Central sterile supply; bulk instrument sterilization |
| Ultrasonic Cleaner | Pre-sterilization instrument cleaning |
| Waste Incinerator / Medical Waste | Safe biohazard disposal per WHO standards |
| PPE Storage Cabinet (lockable) | Organized access to gloves, gowns, masks, shields |
| Sharps Disposal System | Needle-stick prevention; staff safety |
| Hand Hygiene Stations (wall-mount) | Alcohol-based hand-rub dispensers at all care points |
| Device | Notes |
|---|---|
| Physiotherapy Table / Plinth | Post-stroke, trauma & surgical rehab |
| Traction Unit | Spinal & musculoskeletal treatment |
| TENS / Ultrasound Therapy Unit | Pain management & tissue healing |
| Wheelchair (standard & reclining) | Mobility support; stroke, trauma, elderly |
| Crutches / Walking Frames | Post-surgical ambulation aids |
| Examination Table (clinic) | Outpatient consultation & minor procedures |
| Weighing Scale + Height Meter | Nutrition monitoring; maternal & pediatric care |
| Thermometer (digital infrared) | Fever screening at triage |
| Blood Pressure Monitor | Hypertension monitoring |
| Device | Notes |
|---|---|
| Generator (diesel, 50–100 kVA) | Backup power for OR, ICU & lab during outages |
| UPS (Uninterruptible Power Supply) | Instant power protection for ventilators & monitors |
| Solar Power System (hybrid) | Reliable power for rural facilities; cuts diesel use |
| Medical-Grade Voltage Stabilizer | Protects sensitive equipment from voltage swings |
| Cold Chain Refrigerator (vaccine) | Vaccine & specimen cold-chain integrity |
Our delivery drones fly medical devices, diagnostic reagents and biologics directly to hospitals and remote clinics across Africa — reaching facilities that road transport can’t serve quickly or reliably, while keeping the cold chain intact to the last mile.
©2026 - Fly Safe Africa. All Rights Reserved.